Copyright (c) 2004. HC Electron. All rights reserved.
Designed By ecentral.cn link
| Crade | Br | Hc | BH(max) | Demsity | Equivalent | Temp. coeff. | Curie Temp. | Oper. | |||||
| MMPA | Temp. | ||||||||||||
| Gs | mT | Oe | KA/m | MGOe | KJ/m3 | (g/cm3) | Class | Br | Hcj | ¡æ | ¡æ | ||
| L9 | LN9 | 6800 | 680 | 380 | 30 | 1.13 | 9 | 6.9 | Alnico3 | -0.03 | -0.02 | 810 | 450 |
| L10 | LN10 | 6100 | 610 | 500 | 40 | 1.2 | 10 | 6.9 | |||||
| L12 | LNG12 | 7200 | 720 | 500 | 45 | 1.55 | 12.4 | 7 | Alnico2 | ||||
| L13 | LNG13 | 7000 | 700 | 600 | 48 | 1.6 | 12.8 | 7 | |||||
| L37 | LNG37 | 12000 | 1200 | 600 | 48 | 4.65 | 37 | 7.3 | Alnico5 | -0.02 | 0.02 | 860 | 525 |
| L40 | LNG40 | 12500 | 1250 | 600 | 48 | 5 | 40 | 7.3 | |||||
| L44 | LNG44 | 12500 | 1250 | 650 | 52 | 5.5 | 44 | 7.3 | |||||
| L52 | LNG52 | 13000 | 1300 | 700 | 56 | 6.5 | 52 | 7.3 | Alnico5DG | ||||
| L60 | LNG60 | 13500 | 1350 | 740 | 59 | 7.5 | 60 | 7.3 | Alnico5-7 | ||||
| LT28 | LNGT28 | 10000 | 1000 | 720 | 58 | 3.5 | 28 | 7.3 | Alnico6 | -0.02 | 0.03 | 860 | 550 |
| LT36 | LNGT36J | 7000 | 700 | 750 | 140 | 4.5 | 36 | 7.3 | Alnico8HC | -0.03 | 0.02 | 860 | 550 |
| LT18 | LNGT18 | 5800 | 580 | 1250 | 100 | 2.2 | 18 | 7.3 | Alnico8 | ||||
| LT32 | LNGT32 | 8000 | 800 | 1250 | 100 | 4 | 32 | 7.3 | |||||
| LT40 | LNGT40 | 8000 | 800 | 1380 | 110 | 5 | 40 | 7.3 | |||||
| LT60 | LNGT60 | 9000 | 900 | 1380 | 110 | 7.5 | 60 | 7.3 | Alnico9 | ||||
Fridge
MagnetNdFeB
MagnetHomeProductsServiceContact
UsAbout
UsMagnetizerSite
Map
