Copyright (c) 2004. HC Electron. All rights reserved.
Designed By ecentral.cn link
| Item Code | YOKE | Magnet | Remark | |||
| Material | A | B | C | Material | ||
| PY04-00 | Fe | 210 | 54.6 | 75.4 | Ferrite | Eccentric T-yoke with step |
| PY04-01 | Fe | 70 | 23 | 24.95 | Ferrite | |
| PY04-02 | Fe | 130 | 39 | 36.9 | Ferrite | |
| PY04-03 | Fe | 195 | 42 | 61.9 | Ferrite | |
| PY04-04 | Fe | 215 | 46.4 | 98.5 | Ferrite | |
| PY04-05 | Fe | 130 | 38 | 49.9 | Ferrite | |
| PY04-06 | Fe | 177 | 42 | 61.9 | Ferrite | |
| PY04-07 | Fe | 110 | 41 | 36.9 | Ferrite | |
| PY04-08 | Fe | 215 | 46.4 | 98.5 | Ferrite | |
| PY04-09 | Fe | 177 | 42 | 61.8 | Ferrite | |
| PY04-10 | Fe | 150 | 40.5 | 49.9 | Ferrite | |
| PY04-10A | Fe | 150 | 40.5 | 49.9 | Ferrite | |
| PY04-11 | Fe | 63 | 24.5 | 24.95 | Ferrite | |
![]()
|
||||||
| Item Code | YOKE | Magnet | Remark | |||
| Material | A | B | C | Material | ||
| PY06-01 | Fe | 26 | 5.5 | 12.95 | NdFeB | |
![]() ![]() |
||||||
| PY07-01 | Fe | 105 | 43 | 38 | NdFeB | |
| PY07-02 | Fe | 174 | 52.5 | 44.1 | Ferrite | |
| PY07-02-A | Fe | 174 | 54.9 | 44.1 | Ferrite | |
| PY07-02-B | Fe | 174 | 58.4 | 44 | Ferrite | |
![]() |
||||||
Fridge MagnetNdFeB MagnetHomeProductsServiceContact UsAbout UsMagnetizerSite Map
