Copyright (c) 2004. HC Electron. All rights reserved.
Designed By ecentral.cn link
| Item Code | YOKE | Magnet | Remark | |||
| Material | A | B | C | Material | ||
| PY01-01 | Fe | 35 | 11.3 | 16 | Ferrite | T-yoke with step |
| PY01-02 | Fe | 40 | 11.3 | 19 | Ferrite | |
![]() |
||||||
| PY02-01 | Fe | 21 | 8 | M4 | Ferrite | T-yoke without hole |
|
||||||
| PY03-01 | Fe | 45 | 12.3 | 20 | Ferrite | |
![]() |
||||||
| Item Code | YOKE | Magnet | Remark | |||
| Material | A | B | C | Material | ||
| PY05-01 | Fe | 23.5 | 6.9 | 25.5 | Ferrite | |
| PY05-02 | Fe | 20.6 | 4.4 | 10 | Ferrite | |
| PY05-03 | Fe | 17 | 5.2 | 20 | Ferrite | |
| PY05-04 | Fe | 22.5 | 6 | 25.5 | Ferrite | |
| PY05-05 | Fe | 12 | 5.1 | 24 | Ferrite | |
| PY05-06 | Fe | 23 | 7 | 28.7 | Ferrite | |
| PY05-07 | Fe | 25 | 10 | 10 | Ferrite | |
| PY05-08 | Fe | 32 | 12.5 | 15 | Ferrite | |
| PY05-09 | Fe | 24.5 | 7.5 | 35 | Ferrite | |
| PY05-10 | Fe | 11 | 7.5 | 25.2 | Ferrite | |
| PY05-11 | Fe | 48 | 12.5 | 45 | Ferrite | |
| PY05-12 | Fe | 46 | 27 | 28.5 | Ferrite | |
| PY05-13 | Fe | 30.4 | 7 | 51 | Ferrite | |
| PY05-14 | Fe | 43.4 | 7 | 30.1 | Ferrite | |
| PY05-15 | Fe | 55.6 | 10.7 | 8 | Ferrite | |
![]() ![]() |
||||||
Fridge MagnetNdFeB MagnetHomeProductsServiceContact UsAbout UsMagnetizerSite Map
