Copyright (c) 2004. HC Electron. All rights reserved.
Designed By ecentral.cn link
Fig. 2-3
| Model | Capacitance (pF) | Resonant frequency(kHz) | Resonant impedance (Ω) | Power capacity (W) | Radiate face diameter (mm) | Transducer diameter (mm) | Connection screw |
| RST-7950D-20H | 5300 | 20 | 25 | 100 | 79 | 50 | M10×1 |
| RST-6750D-25H | 5300 | 25 | 25 | 120 | 67 | 50 | M10×1 |
| RST-6945D-25H | 4100 | 25 | 25 | 90 | 69 | 45 | M10×1 |
| RST-5938D-25H | 3800 | 25 | 25 | 60 | 59 | 38 | M10×1 |
| RST-5938D-28H | 3800 | 28 | 25 | 60 | 59 | 38 | M10×1 |
| RST-4535D-28S | 3000 | 28 | 25 | 50 | 45 | 35 | M10×1 |
| RST-4935D-40H | 3000 | 40 | 25 | 50 | 49 | 35 | M10×1 |
DC
motorMotorHomeProductsServiceContact
UsAbout
UsElectromagnetSite
Map
